<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hemp Notes &#187; economy</title>
	<atom:link href="http://www.hempnotes.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hempnotes.com</link>
	<description>News, Facts, and Information about the Hemp Plant</description>
	<lastBuildDate>Tue, 02 Aug 2011 13:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Minor Drop for Hemp Industry</title>
		<link>http://www.hempnotes.com/minor-drop-for-hemp-industry/</link>
		<comments>http://www.hempnotes.com/minor-drop-for-hemp-industry/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 15:52:12 +0000</pubDate>
		<dc:creator>Kristoffer James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Hemp Industries Association]]></category>
		<category><![CDATA[hia]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://hempnotes.com/?p=109</guid>
		<description><![CDATA[Not surprisingly, it seems that the hemp industry will suffer from the recession. Coming out of the Hemp Industries Association annual conference, economists have predicted a slight drop for the month of September. As the Boston Herald reports: The Hemp Industries Association continues its 15th annual convention at Boston’s Best Western Roundhouse Suites. The group [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hempnotes.com%2Fminor-drop-for-hemp-industry%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p></p><p><img class="alignright size-full wp-image-110" title="marketsik9" src="http://hempnotes.com/wp-content/uploads/2008/10/marketsik9.jpg" alt="" width="226" height="112" />Not surprisingly, it seems that the hemp industry will suffer from the recession. Coming out of the <a href="http://hempnotes.com/hemp-industry-gathering-in-boston/">Hemp Industries Association annual conference</a>, economists have predicted a slight drop for the month of September. As the <a href="http://news.bostonherald.com/business/general/view/2008_10_20_Financial_Calender/srvc=home&amp;position=also" target="_blank">Boston Herald reports</a>:</p>
<blockquote><p>The Hemp Industries Association continues its 15th annual convention at Boston’s Best Western Roundhouse Suites. The group is sharing data about expanding markets and mapping out plans to bring back hemp farming.</p>
<p>The Conference Board releases its index of leading indicators for September, and economists expect a drop of 0.1 percent.</p></blockquote>
<p>Now, granted, a 0.1% drop seems negligible, but you have to keep two things in mind:</p>
<ol>
<li><strong>1)</strong> Industrial sectors are supposed to yield perpetual growth rates to be successful. This is a fundamental tenet of a growth economy. In fact, a business or sector has to grow at least at the same rate of inflation (another fundamental tenet of a growth economy) just to be stagnant.</li>
<li><strong>2)</strong> The recession hasn&#8217;t even really begun to penetrate all sectors.</li>
</ol>
<p>Given that the hemp sector is already anticipating a drop (albeit minute), things aren&#8217;t looking that great. Overall, the recession isn&#8217;t going to be good for most sectors, but my guess is that the hemp sector will suffer more than other consumer product sectors. After all, hemp products are still mostly a luxury or niche good, and their pricing isn&#8217;t that competitive with non-hemp counterparts because the technology necessary to process hemp has developed at an equal rate (due to legislative disincentives). Most hemp products sold, then, will likely be either (a) consumed by die-hard <em>hempsters</em>, or (b) as non-recurring <em>splurge </em>buys.</p>
<p>Part of the irony of all this, however, is that the type of economy (i.e. a sustainable one) that would include energy efficient and eco-friendly products such as those made from hemp, would pretty much preclude the kind of economic crisis currently underway. Not to say that hemp would solve all our economic problems, but rather that the kind of economic mindset that it takes to seriously invest in hemp technologies is largely conterminous with the kind of mindset that eschews the pitfalls of a growth economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hempnotes.com/minor-drop-for-hemp-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hemp and the Economy</title>
		<link>http://www.hempnotes.com/hemp-and-the-economy/</link>
		<comments>http://www.hempnotes.com/hemp-and-the-economy/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 21:44:55 +0000</pubDate>
		<dc:creator>Kristoffer James</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[hemp paper]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[pulp]]></category>

		<guid isPermaLink="false">http://hempnotes.com/?p=89</guid>
		<description><![CDATA[An opinion piece on OpEd News points to an interesting paper by Lynn Osburn. Appearing to have been written in 1990, Toward a Green Economy outlines some of major environmental dilemmas caused by our economy, and then explores how industrial hemp might be able to solve them. Here&#8217;s an excerpt on how using industrial hemp [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hempnotes.com%2Fhemp-and-the-economy%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p></p><p><img class="alignright" src="http://img264.imageshack.us/img264/5575/badeconomyno4.jpg" alt="" width="200" height="133" />An <a href="http://www.opednews.com/articles/Hemp-Can-Help-Us-Solve-Our-by-J-Nayer-Hardin-081012-665.html" target="_blank">opinion piece on OpEd News</a> points to an interesting paper by Lynn Osburn. Appearing to have been written in 1990, <a href="http://www.ratical.org/renewables/greenEcon.html" target="_blank">Toward a Green Economy</a> outlines some of major environmental dilemmas caused by our economy, and then explores how industrial hemp might be able to solve them. Here&#8217;s an excerpt on how using industrial hemp for paper production can save forests:</p>
<blockquote><p>About seventy-five years ago two dedicated USDA scientists projected that at the rate the U.S. was using paper we would deplete the forests in our lifetimes. [...] So USDA scientists Dewey and Merrill looked for an alternate agricultural resource for paper products to prevent the disaster we now face.</p>
<p>They found the ideal candidate to be the waste material left in the fields after the hemp harvest. The left over pulp, called hemp hurds, was traditionally burned in the fields when the hemp fiber had been removed after the time consuming retting (partially rotting the hemp stalk to separate the fiber from the hurds) process was completed.</p>
<p>Hemp hurds are richer in cellulose and contain less lignin than wood pulp. Dewey and Merrill found after much experimentation that harsh sulfur acids used to break down the lignin in wood pulp were not necessary when making paper from hemp hurds. Sulfur acid wastes from paper mills are known to be a major source of waterway pollution. The coarse paper they made from hemp hurds was stronger and had greater folding durability than course wood pulp paper. Hemp hurd paper would make better cardboard and paper bag products than wood paper. They found the fine print quality hemp hurd paper to be equal to writing quality wood pulp paper. [ Dewey and Merrill, Bulletin #404, Hemp Hurds As Paper-Making Material, U.S.D.A., Washington, D.C., October 14, 1916.]</p>
<p>The only problem to implementing the paper industry resource  change from wood to hemp hurds was machinery to separate hemp  fiber from the hurds needed to be developed.  Separation was  still done by hand after the machine breaks had softened the  hemp stalks.</p></blockquote>
<p>The paper seems focused on how forests need to be protected because emissions aren&#8217;t going to go away. Of course, hemp has quite a few uses that can help us cut down on emissions, such as <a href="http://hempnotes.com/hemp-as-biofuel/">biofuel</a> and replacing a slew of other synthetic products that cause emission when manufactured. Mind you, <a href="http://www.ratical.org/renewables/greenEcon.html" target="_blank">Toward a Green Economy</a> was written nearly two decades ago, so many of the advances in hemp processing that we have today had not yet been made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hempnotes.com/hemp-and-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

