<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hemp Notes &#187; hemp paper</title>
	<atom:link href="http://www.hempnotes.com/tag/hemp-paper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hempnotes.com</link>
	<description>News, Facts, and Information about the Hemp Plant</description>
	<lastBuildDate>Tue, 02 Aug 2011 13:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bulk Hemp Trials in Final Stages</title>
		<link>http://www.hempnotes.com/bulk-hemp-trials-in-final-stages/</link>
		<comments>http://www.hempnotes.com/bulk-hemp-trials-in-final-stages/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 22:03:39 +0000</pubDate>
		<dc:creator>Kristoffer James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[bast fibers]]></category>
		<category><![CDATA[hemp paper]]></category>
		<category><![CDATA[industrial hemp]]></category>
		<category><![CDATA[Naturally Advanced Technologies]]></category>
		<category><![CDATA[pulp and paper]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://hempnotes.com/?p=97</guid>
		<description><![CDATA[A company called Naturally Advanced Technologies (NAT) has been conducting bulk commercialization trials. The aim of these trials is to determine the potential for mass commercial use of industrial hemp, and the trials are expected to conclude in November. As the press release explains: Naturally Advanced Technologies Inc., a pioneer in commercializing the use of [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hempnotes.com%2Fbulk-hemp-trials-in-final-stages%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p></p><p><img class="alignright size-full wp-image-98" title="nat_6485665" src="http://hempnotes.com/wp-content/uploads/2008/10/nat_6485665.jpg" alt="" width="80" height="101" />A company called <a href="http://www.naturallyadvanced.com/s/Home.asp" target="_blank">Naturally Advanced Technologies</a> (NAT) has been conducting bulk commercialization trials. The aim of these trials is to determine the potential for mass commercial use of industrial hemp, and the trials are expected to conclude in November. As the <a href="http://www.fibre2fashion.com/news/textile-news/newsdetails.aspx?news_id=64856" target="_blank">press release explains</a>:</p>
<blockquote><p>Naturally Advanced Technologies Inc., a pioneer in commercializing the use of bast fibers including industrial hemp for use in casual apparel, performance yarns, industrial filters and absorbent pulp and paper products, is conducting bulk commercialization trials with a leading U.S. apparel brand, and one of North America’s largest pulp and paper producers.</p>
<p>The results of these tests are expected to determine the next steps to bring its CRAILAR® Organic Fiber and Advanced Materials technology to market and are expected to be announced by the end of November.</p>
<p>&#8220;These trials are a significant milestone in our long-term strategy to commercialize the patented CRAILAR Technology Platform, which we developed in partnership with the National Research Council of Canada and the Alberta Research Council.&#8221;</p>
<p>&#8220;We are very excited to reach the final stages of the trials and look forward to discussing the results and our preliminary plans to apply this technology on a large commercial scale,&#8221; said Ken Barker, CEO of Naturally Advanced Technologies.</p>
<p>CRAILAR technology capitalizes on the superior natural properties of industrial hemp, such as greater tensile strength, thermo regulation properties, anti-microbial, and abrasion resistance.</p></blockquote>
<p>If NAT can truly process hemp in a sustainable way, this could mean great things for both the hemp industry and the environment. After all, one of the things holding back the hemp industry is the lack of technology to process it <em>en masse</em>. Basically, hemp technology pretty much stopped being developed after the <a href="http://en.wikipedia.org/wiki/1937_Marijuana_Tax_Act" target="_blank">Marijuana Tax Act</a> was passed in 1937. A new development that could springboard hemp production into mainstream commercial use at a rate that can meet modern market demands for textiles, then, could be an event of historical import. Of course, we&#8217;ll just have to wait an see.</p>
<p>Check out the <a href="http://www.naturallyadvanced.com/s/PressReleases.asp?ReportID=323217" target="_blank">original press release here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hempnotes.com/bulk-hemp-trials-in-final-stages/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hemp and the Economy</title>
		<link>http://www.hempnotes.com/hemp-and-the-economy/</link>
		<comments>http://www.hempnotes.com/hemp-and-the-economy/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 21:44:55 +0000</pubDate>
		<dc:creator>Kristoffer James</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[hemp paper]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[pulp]]></category>

		<guid isPermaLink="false">http://hempnotes.com/?p=89</guid>
		<description><![CDATA[An opinion piece on OpEd News points to an interesting paper by Lynn Osburn. Appearing to have been written in 1990, Toward a Green Economy outlines some of major environmental dilemmas caused by our economy, and then explores how industrial hemp might be able to solve them. Here&#8217;s an excerpt on how using industrial hemp [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hempnotes.com%2Fhemp-and-the-economy%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p></p><p><img class="alignright" src="http://img264.imageshack.us/img264/5575/badeconomyno4.jpg" alt="" width="200" height="133" />An <a href="http://www.opednews.com/articles/Hemp-Can-Help-Us-Solve-Our-by-J-Nayer-Hardin-081012-665.html" target="_blank">opinion piece on OpEd News</a> points to an interesting paper by Lynn Osburn. Appearing to have been written in 1990, <a href="http://www.ratical.org/renewables/greenEcon.html" target="_blank">Toward a Green Economy</a> outlines some of major environmental dilemmas caused by our economy, and then explores how industrial hemp might be able to solve them. Here&#8217;s an excerpt on how using industrial hemp for paper production can save forests:</p>
<blockquote><p>About seventy-five years ago two dedicated USDA scientists projected that at the rate the U.S. was using paper we would deplete the forests in our lifetimes. [...] So USDA scientists Dewey and Merrill looked for an alternate agricultural resource for paper products to prevent the disaster we now face.</p>
<p>They found the ideal candidate to be the waste material left in the fields after the hemp harvest. The left over pulp, called hemp hurds, was traditionally burned in the fields when the hemp fiber had been removed after the time consuming retting (partially rotting the hemp stalk to separate the fiber from the hurds) process was completed.</p>
<p>Hemp hurds are richer in cellulose and contain less lignin than wood pulp. Dewey and Merrill found after much experimentation that harsh sulfur acids used to break down the lignin in wood pulp were not necessary when making paper from hemp hurds. Sulfur acid wastes from paper mills are known to be a major source of waterway pollution. The coarse paper they made from hemp hurds was stronger and had greater folding durability than course wood pulp paper. Hemp hurd paper would make better cardboard and paper bag products than wood paper. They found the fine print quality hemp hurd paper to be equal to writing quality wood pulp paper. [ Dewey and Merrill, Bulletin #404, Hemp Hurds As Paper-Making Material, U.S.D.A., Washington, D.C., October 14, 1916.]</p>
<p>The only problem to implementing the paper industry resource  change from wood to hemp hurds was machinery to separate hemp  fiber from the hurds needed to be developed.  Separation was  still done by hand after the machine breaks had softened the  hemp stalks.</p></blockquote>
<p>The paper seems focused on how forests need to be protected because emissions aren&#8217;t going to go away. Of course, hemp has quite a few uses that can help us cut down on emissions, such as <a href="http://hempnotes.com/hemp-as-biofuel/">biofuel</a> and replacing a slew of other synthetic products that cause emission when manufactured. Mind you, <a href="http://www.ratical.org/renewables/greenEcon.html" target="_blank">Toward a Green Economy</a> was written nearly two decades ago, so many of the advances in hemp processing that we have today had not yet been made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hempnotes.com/hemp-and-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

